📚
PLANT FAMILIES
▢ General Family Points:
Table 1: Important Families
Family | Common name | Important point |
|---|---|---|
Brassicaceae / Cruciferae | Mustard family | Mostly herbs; pungent watery juice |
Solanaceae | Potato / nightshade family | Bicollateral vascular bundle; oblique ovary |
Fabaceae / Leguminosae / Papilionoideae | Pea / pulse family | 2nd largest dicot family; legume fruit |
Asteraceae / Compositae | Sunflower family | Largest angiosperm family; head/capitulum |
Poaceae / Graminae | Grass family | Largest monocot family; spikelet unit |
Liliaceae | Lily family | Monocot family; perianth present |
Malvaceae | Cotton family | Monoadelphous stamens common |
▢ Brassicaceae / Cruciferae / Mustard Family:
❖ General Characters:
- •Mostly hairy herbs
- •Pungent watery juice
- •Sulphur-containing glucosides present
- •Oil-secreting glands with myrosin enzyme
❖ Inflorescence:
Table 1: Inflorescence in Brassicaceae
Type | Example |
|---|---|
Typical raceme | Radish |
Corymb | Iberis amara |
Corymbose raceme | Brassica campestris |
❖ Flower:
◉ Floral Formula: Ebr. ⊕ ⚥ K2+2 C4 A2+4 G(2)
Table 1: Floral Characters
Character | Condition |
|---|---|
Bract | Ebracteate |
Symmetry | Actinomorphic |
Sex | Bisexual |
Merism | Tetramerous |
Ovary position | Hypogynous |
Calyx | Sepals 2+2 |
Corolla | Petals 4 |
Androecium | Stamens 2+4; tetradynamous; nectaries at base |
Gynoecium | Bicarpellary, syncarpous, superior |
Ovary | Initially unilocular; bilocular at maturity due to false septum / replum |
Placentation | Parietal |
◉ Mnemonic: SO₂ → short outer 2 stamens
❖ Fruit:
Table 1: Fruit Types
Fruit | Point | Example |
|---|---|---|
Siliqua | Long dry dehiscent fruit | Mustard, radish |
Silicula | Short / condensed siliqua | Iberis amara |
❖ Examples:
Table 1: Brassicaceae Examples
Plant | Common name / Use |
|---|---|
Brassica campestris | Mustard |
Brassica oleracea var. botrytis | Cauliflower |
Brassica oleracea var. capitata | Cabbage |
Brassica rapa | Turnip |
Raphanus sativus | Radish |
Iberis amara | Candytuft |
Cheiranthus cheiri | Wall flower |
Capsella bursa-pastoris | Shepherd's purse |
Lepidium sativum | Garden cress / Chamsur |
Rorippa montana | Water cress |
▢ Solanaceae:
❖ General Characters:
- •Bicollateral vascular bundle in stem
- •Phloem present on both sides of xylem
- •Leaves alternate in vegetative region
- •Leaves sub-opposite in floral region
❖ Flower:
◉ Floral Formula: Ebr. ⊕ / % ⚥ K(5) C(5) A5 G(2)
Table 1: Floral Characters of Solanaceae
Part | Condition |
|---|---|
Symmetry | Slightly zygomorphic due to oblique ovary |
Calyx | 5 sepals, gamosepalous, persistent |
Corolla | 5 petals, gamopetalous |
Androecium | 5 stamens |
Anther | Dithecous, introse |
Anther fixation | Basifixed or dorsifixed |
Stamen condition | Polyandrous, epipetalous, alternipetalous |
Gynoecium | Bicarpellary, syncarpous |
Ovary | Superior, obliquely placed |
Oblique septum | Due to twisted carpels |
Disc | Hypogynous nectariferous disc at base of ovary |
Placentation | Axile with swollen placenta |
Ovules | Numerous |
❖ Fruit:
Table 1: Fruit Types
Fruit | Example |
|---|---|
Capsule | Datura |
Berry | Tomato |
❖ Examples:
Table 1: Solanaceae Examples
Plant | Common name / Point |
|---|---|
Solanum tuberosum | Potato |
Solanum melongena | Brinjal |
Solanum nigrum | Black nightshade / Jangali bihin |
Lycopersicon esculentum | Tomato |
Nicotiana tabacum | Tobacco |
Capsicum annuum | Chilli / Khursani |
Cestrum nocturnum | Night jasmine / Raat ki Rani |
Cestrum diurnum | Day king |
Withania somnifera | Ashwagandha / winter cherry |
Datura metel | Dhatura / thorn apple |
Atropa belladonna | Roots source of atropine |
Physalis peruviana | Rasbhari |
▢ Fabaceae / Leguminosae / Papilionoideae:
❖ General Characters:
- •2nd largest family of dicotyledons
- •3rd largest family of angiosperms
- •Leaves alternate
- •Leaves stipulate
- •Pulvinous leaf base present
- •Leafy stipules common
❖ Flower:
◉ Floral Formula: Br. % ⚥ K(5) C1+2+(2) A1+(9) G1
Table 1: Floral Characters of Fabaceae
Part | Condition |
|---|---|
Bract | Bracteate |
Symmetry | Zygomorphic |
Sex | Bisexual |
Calyx | 5 sepals, gamosepalous, persistent |
Old sepal | Anterior |
Corolla | 5 petals, polypetalous |
Corolla type | Papilionaceous / butterfly-shaped |
Petal arrangement | Standard 1 + wings 2 + keel 2 |
Androecium | 10 stamens |
Stamen condition | Diadelphous → 9 fused + 1 free |
Gynoecium | Monocarpellary |
Ovary | Superior, unilocular |
Placentation | Marginal |
❖ Fruit:
Table 1: Fruit Types
Fruit | Point |
|---|---|
Legume / Pod | Common fruit |
Lomentum | Segmented legume |
❖ Examples:
Table 1: Fabaceae Examples
Category | Plant | Common name / Point |
|---|---|---|
Pulses | Pisum sativum | Garden pea / pea |
Pulses | Cicer arietinum | Chickpea / gram / Bengal gram |
Pulses | Cajanus cajan | Pigeon pea / red gram / arhar |
Pulses | Vigna radiata | Green gram / moong |
Pulses | Vigna mungo | Black gram / urd |
Pulses | Vigna sinensis | Cowpea / lobia |
Pulses | Lens culinaris / Lens esculenta | Lentil / masoor |
Oil / pulse | Glycine max | Soybean / bhatmas |
Oilseed | Arachis hypogaea | Groundnut / peanut |
Vegetable | Dolichos lablab | Sem |
Pulse | Lathyrus sativus | Grass pea / khesari dal |
Timber | Dalbergia sissoo | Shisham / Indian red wood |
Ornamental | Butea monosperma | Palas / Dhak; flame of the forest |
Ornamental | Lathyrus odoratus | Sweet pea |
Miscellaneous | Abrus precatorius | Ratti / crab's eye; seeds used by jewellers; each seed ≈ 1.75 g |
Miscellaneous | Crotalaria juncea | Sunn hemp; bast fibres; green manure crop |
▢ Asteraceae / Compositae / Sunflower Family:
❖ General Characters:
- •Largest family of angiosperms
- •Most advanced / highly evolved family
- •Stems and roots usually with oil ducts / oil passages
- •Milky sap present in many species
❖ Inflorescence: Head / Capitulum
❖ Flower:
Table 1: Ray Floret vs Disc Floret
Feature | Ray floret | Disc floret |
|---|---|---|
Position | Peripheral | Central |
Sex | Unisexual / pistillate | Bisexual |
Shape | Ligulate / tongue-like | Tubular |
Ovary position | Epigynous | Epigynous |
Stalk | Sessile | Sessile |
Calyx | Modified into pappus / scale | Modified into pappus / scale |
Corolla | 5 petals, gamopetalous, ligulate | 5 petals, gamopetalous, tubular |
Androecium | Absent | 5 stamens, epipetalous, syngenesious |
Gynoecium | Bicarpellary, syncarpous | Bicarpellary, syncarpous |
Ovary | Unilocular, inferior | Unilocular, inferior |
Placentation | Basal | Basal |
Fruit | Cypsela with/without pappus | Cypsela with/without pappus |
◉ Syngenesious Stamen: Anthers united into tube; filaments free
❖ Examples:
Table 1: Asteraceae Examples
Plant | Common name |
|---|---|
Helianthus annuus | Sunflower |
Tagetes spp. | Marigold / Genda |
Chrysanthemum spp. | Guldaudi |
▢ Poaceae / Graminae / Grass Family:
❖ General Characters:
- •Largest family among monocots
- •Mostly herbs
- •Stem = culm
- •Stem jointed with distinct nodes and internodes
- •Leaves with sheathing leaf base
- •Ligule present at junction of leaf sheath and leaf lamina
❖ Inflorescence:
◉ Unit: Spikelet
◉ Types:
- •Spike of spikelets e.g. wheat
- •Panicle of spikelets
◉ Spikelet Structure:
Table 1: Spikelet Parts
Part | Meaning |
|---|---|
Spikelet | Unit of inflorescence, not a single flower |
Rachis | Reduced axis bearing 1–5 flowers |
Glumes | Two basal leaf-like structures |
Lemma | Bract in whose axil flower occurs |
Palea | Bracteole on flower axis |
Lodicules | Reduced perianth |
Stamens | Usually 3 |
Ovary | Superior, monocarpellary |
❖ Flower:
◉ Floral Formula: Br. Brl. % ⚥ P2 A3 G1
Table 1: Floral Characters of Poaceae
Character | Condition |
|---|---|
Bract | Bracteate and bracteolate |
Stalk | Sessile |
Sex | Bisexual |
Merism | Trimerous |
Symmetry | Zygomorphic |
Ovary position | Hypogynous |
Perianth | Usually 2 lodicules |
Androecium | Usually 3 pendulous stamens |
Anther | Versatile |
Gynoecium | Monocarpellary |
Ovary | Superior |
Ovule | Single |
Placentation | Basal |
Style | Short or absent |
❖ Fruit: Caryopsis
❖ Examples:
Table 1: Poaceae Examples
Plant | Common name |
|---|---|
Oryza sativa | Rice |
Triticum aestivum | Wheat |
Zea mays | Maize |
Avena sativa | Oat |
Hordeum vulgare | Barley |
Bambusa arundinacea | Bamboo |
Saccharum officinarum | Sugarcane |
▢ Liliaceae / Lily Family:
❖ Examples:
Table 1: Liliaceae Examples
Plant | Common name |
|---|---|
Allium cepa | Onion |
Allium sativum | Garlic |
Aloe vera | Ghiukumari |
Asparagus racemosus | Kurilo |
Lilium sp. | Lily |
Colchicum autumnale | Autumn crocus |
Yucca | Kettuke |
▢ Malvaceae / Cotton Family:
❖ Example:
Table 1: Malvaceae Example
Plant | Common name |
|---|---|
Gossypium hirsutum | Cotton plant |
▢ Other Family Plants:
Table 1: Miscellaneous
Plant | Common name / Family |
|---|---|
Ocimum sanctum | Tulsi / Lamiaceae |
▢ Family Comparison:
Table 1: Important Family Comparison
Family | Inflorescence | Flower | Androecium | Gynoecium | Placentation | Fruit |
|---|---|---|---|---|---|---|
Brassicaceae | Raceme / corymb / corymbose raceme | Ebracteate, actinomorphic, bisexual, tetramerous, hypogynous | 2+4; tetradynamous | Bicarpellary, syncarpous, superior | Parietal | Siliqua / silicula |
Solanaceae | Usually solitary / cymose | Slightly zygomorphic, bisexual, hypogynous | 5, epipetalous, alternipetalous | Bicarpellary, syncarpous, superior, oblique | Axile | Capsule / berry |
Fabaceae | Racemose | Bracteate, zygomorphic, bisexual, hypogynous | 10; diadelphous 9+1 | Monocarpellary, superior | Marginal | Legume / lomentum |
Asteraceae | Head / capitulum | Epigynous, sessile; ray + disc florets | 5, epipetalous, syngenesious in disc floret | Bicarpellary, syncarpous, inferior | Basal | Cypsela |
Poaceae | Spikelet | Bracteate, bracteolate, zygomorphic, bisexual, hypogynous | 3, pendulous, versatile | Monocarpellary, superior | Basal | Caryopsis |
▢ Family-wise Fruit:
Table 1: Fruit Types
Family | Fruit |
|---|---|
Brassicaceae / Cruciferae | Siliqua / silicula |
Solanaceae | Capsule / berry |
Fabaceae / Leguminosae | Legume / pod / lomentum |
Asteraceae / Compositae | Cypsela |
Poaceae / Graminae | Caryopsis |
▢ High-Yield Recall:
Table 1: Plant Families One-Liners
Fact | Answer |
|---|---|
Mustard family | Brassicaceae / Cruciferae |
Pungent watery juice | Brassicaceae |
Myrosin enzyme | Brassicaceae |
Tetradynamous stamens | Brassicaceae |
False septum in ovary | Replum |
Fruit of Brassicaceae | Siliqua / silicula |
Silicula example | Iberis amara |
Solanaceae vascular bundle | Bicollateral |
Oblique ovary | Solanaceae |
Persistent calyx | Solanaceae |
Fruit of tomato | Berry |
Fruit of Datura | Capsule |
Atropine source | Atropa belladonna |
Pea family | Fabaceae / Leguminosae |
Papilionaceous corolla | Fabaceae |
Diadelphous stamens | Fabaceae |
Marginal placentation | Fabaceae |
Fruit of Fabaceae | Legume / pod |
Flame of the forest | Butea monosperma |
Ratti seed | Abrus precatorius |
Green manure crop | Crotalaria juncea |
Largest angiosperm family | Asteraceae |
Most advanced family | Asteraceae |
Inflorescence of Asteraceae | Head / capitulum |
Peripheral floret | Ray floret |
Central floret | Disc floret |
Syngenesious stamens | Asteraceae |
Fruit of Asteraceae | Cypsela |
Largest monocot family | Poaceae |
Stem of grasses | Culm |
Inflorescence unit of Poaceae | Spikelet |
Perianth of Poaceae | Lodicules |
Anther of Poaceae | Versatile |
Fruit of Poaceae | Caryopsis |
Rice | Oryza sativa |
Wheat | Triticum aestivum |
Maize | Zea mays |
Sugarcane | Saccharum officinarum |
Onion | Allium cepa |
Garlic | Allium sativum |
Cotton plant | Gossypium hirsutum |
Tulsi | Ocimum sanctum |